We Are
HYDROPOWER
ENGINEERING
CONSULTANT AND
PROJECT SOLUTIONS
WHAT WE DO
Wat-ere-source Technologies Pvt. Ltd. provide expert Integrated, Design and Engineering services in Power Sector such as Hydropower, wind power, Irrigation, Water Treatment, and Oil and Gas Sector etc. The scope of services includes concept to commissioning of the projects. The projects include new projects as well as projects involving renovation, retrofitting and modernization.
INVESTIGATION
REPORT SUBMISSION
DESIGNING
COMMISSIONING
COMPLETED PROJECTS
A) MAJOR HYDRO PROJECT
PROJECT | CAPACITY |
---|---|
Bhanadardara II in India | 1x34MW |
Tedzani I & II in Africa | 4x10MW |
Nakula in Africa | 4x20MW |
Kapichira in Africa | 2x32MW |
Kolambitzo in Africa | 160MW |
Patabmaga in Africa | 240MW |
Nam Ham in Thailand | 3.5MW |
Kairo in Africa | 5MW |
Kangumoni in Africa | 5MW |
Njega in Africa | 5MW |
B) SMALL HYDRO PROJECT
PROJECT | CAPACITY |
---|---|
Nira Deoghar in Maharashtra | 7MW |
Radhanagari in Maharashtra | 10MW |
IB falls in Chattisgarh | 9MW |
Konal in Maharashtra | 2x5MW |
Kasdol in Chhattisgarh | 19MW |
Bagdhara in Chhattisgarh | 4x2.0MW |
Pench-LBC in Maharashtra | 2x2.2MW |
Pench-RBC in Maharashtra | 1x1.4MW |
Wainganga in Maharashtra | 3x4.5MW |
Sabari in Chhattisgarh | 3x6.0MW |
Sechi in Chhattisgarh | 2x2.5MW |
Damanganga I & II | 1x2.5 & 2x1.75MW |
Darna in Maharashtra | 2x2.5MW |
Balilj-ka-nala in Himachal | 2x1.75MW |
CONTACT US

Wat-ere-source
Technologies Pvt. Ltd.
M: +91 8007000662/ 8007802939
Monday -Friday (9am-6pm)
2, 4th Floor, Kedar Empire
Near Paud Rd. Flyover,
Karve Road, Pune 411038
info@wrtpl.com
Keep in touch
All Rights Reserved To Wat-ere-Source Technologies Pvt. Ltd.